Clearbody
| Pairings | Expectations |
|---|---|
| Clearbody cock × Clearbody hen | 100% Clearbody |
| Clearbody cock × non-Clearbody hen | 50% Normal/Clearbody cocks 50% Clearbody hens |
| Normal/Clearbody cock × Clearbody hen | Clearbody cocks 25% Normal/Clearbody cocks 25% Clearbody cocks 25% Normal hens 25% Clearbody hens |
| Normal/Clearbody cock × Normal hen | Normal/Clearbody cocks 25% Normal cocks 25% Clearbody hens 25% Normal hens |
| Normal cock × Clearbody hen | 50%Normal/split Clearbody cocks 50%Normal hens |
| Clearbody/Ino cock × Clearbody hen | 25% Clearbody cocks 25% Clearbody/Ino cocks 25% Clearbody hens 25% Ino hens |
| Clearbody/Ino cock × Ino hen | 25% Clearbody/Ino cocks 25% Ino cocks 25%Clearbody hens 25% Ino hens |
Back to Budgie Breeding Charts
Budgie Forum
- Beginners
- Breeding Budgies
- Breeding Charts
- Budgie Diseases
- General
- Genetics
- Birdroom Management and Nutrition
- New Zealand
- Noonan Aviary
- Popular Budgie Varieties
- Rare Varieties of Budgerigars
- Preparing Exhibition Budgerigars
- Specialist Varieties
- Budgie Tips
- Links
The opinions expressed by contributors do not necessarily reflect the views of this site's author.
The original text of each contributed article remains copyright of the author. Reproduction, in whole or in part, is not permitted.
Thanks to the RV & C BS and Gerald Binks for permission for the use of photographs
All content unless otherwise stated © Budgerigars 1999-2006.